Position: Home > Products > Vacuum furnace > Vacuum gas furnace >

Vacuum gas furnace

contact us
G.M cell 13574192288

Tel:0731-8506 0791

E-mail:samy@samycs.com

Add:Tongzipo Road ,Times City, Yuelu District ,Changsha,China

High temperature resistance muffle furnace
High temperature resistance muffle furnace
Features
High temperature resistance muffle furnace
 
The unique design of the door, open the door to ensure safe and convenient operation,
high temperature can avoid air leakage in the furnace.
PID microcomputer controller, simple operation, accurate temperature control, reliable
and safe.

Corrosion resistance of furnace, ensure durability. (furnace refractory bricks or ceramic
fiber furnace of arbitrary choice)
Excellent door seal makes minimum heat loss, increase the uniformity of furnace temperature.
The programmable controller, the 30 procedures, each section can be set up or stay, and
provide a program of temperature, time, heating power cycle. (programmable box type furnace
has this feature)

Multi segment can be programming control, can simplify the complex testing process and
realize automatic control and operation. Door liner and a panel of the box body are made
of stainless steel materials, resistant to corrosion, high temperature deformation
characteristics. Program box type furnace has this feature)

Specifications
Name Model Max Temp
(℃)
Chamber size
W×P×H(mm)
Dimension W×P×H(mm) Volume
 (L)
Voltage Input power
(KW)
Heating elements
Resistance furnace SX2-2.5-10N 1000 120×200×80 400×580×610 2L 220V/50HZ 2.5KW Fe-Cr-AL-Mo
SX2-4-10N 1000 200×300×120 520×650×660 7L 220V/50HZ 4 KW Fe-Cr-AL-Mo
SX2-8-10N 1000 250×400×160 570×810×740 16L 380V/50HZ 8 KW Fe-Cr-AL-Mo
SX2-12-10N 1000 300×500×200 700×930×845 30L 380V/50HZ 12 KW Fe-Cr-AL-Mo
SX2-2.5-12N 1200 120×200×80 400×580×610 2L 220V/50HZ 2.5 KW CrNi
SX2-5-12N 1200 200×300×120 520×650×660 7L 380V/50HZ 5 KW CrNi
SX2-10-12N 1200 250×400×160 570×810×740 16L 380V/50HZ 10 KW CrNi
SX2-4-13N 1300 150×250×100 570×670×710 4L 220V/50HZ 4 KW SiC heater
Programmable resistance furnace SX2-2.5-10NP 1000 120×200×80 400×580×610 2L 220V/50HZ 2.5KW Fe-Cr-AL-Mo
SX2-4-10NP 1000 200×300×120 520×650×660 7L 220V/50HZ 4KW Fe-Cr-AL-Mo
SX2-8-10NP 1000 250×400×160 570×810×740 16L 380V/50HZ 8 KW Fe-Cr-AL-Mo
SX2-12-10NP 1000 300×500×200 700×930×845 30L 380V/50HZ 12 KW Fe-Cr-AL-Mo
SX2-2.5-12NP 1200 120×200×80 400×580×610 2L 220V/50HZ 2.5 KW CrNi
SX2-5-12NP 1200 200×300×120 520×650×660 7L 380V/50HZ 5 KW CrNi
SX2-10-12NP 1200 250×400×160 570×810×740 16L 380V/50HZ 10 KW CrNi
SX2-4-13NP 1300 150×250×100 570×670×710 4L 220V/50HZ 4 KW SiC heater
SX2-8-13NP 1300 200×500×180 940×885×850 18L 380V/50HZ 8 KW SiC heater
SX2-8-16NP 1600 150×300×120 1002×735×840 5L 380V/50HZ 8 KW SiC heater
SX2-12-16NP 1600 200×400×160 1055×840×910 13L 380V/50HZ 12 KW SiC heater
SX2-2.5-10TP 1000 120×200×80 400×580×610 2L 220V/50HZ 2.5 KW Fe-Cr-AL-Mo
SX2-4-10TP 1000 200×300×120 520×650×660 7L 220V/50HZ 4 KW Fe-Cr-AL-Mo
SX2-8-10TP 1000 250×400×160 570×810×740 16L 380V/50HZ 8 KW Fe-Cr-AL-Mo
SX2-10-12TP 1200 250×400×160 570×810×740 16L 380V/50HZ 10 KW CrNi
Remarks “N”:Refractory brick furnace
“T”:Ceramic fiber furnace
“P”Programmable resistance furnace
Control temperature precision:±1℃
Temperature uniformity:5℃

Accessories
Inquire Now
  • Name
  • Tel
  • Company Name
  • Email*
  • Country
  • Content*
If You Have Any Questions or Needs, Please Call us / Online Consultation,
We Will Provide You With Professional Solutions.
G.M cell:13574192288
TOP